NO. | Mechanism’s Name | Mechanism's Description |
1 | Feed Tray | Ready to put on label volumes |
2 | The Brake of Feed Tray | Prevent over labeling and keep the belt’s tightness |
3 | Roller | For label's detour, ensure label going tightly and force distributing rationally when label been peeled |
4 | Shrapnel to Press the Label | Press the label to ensure the label’s tension |
5 | Shelf for Electric-eye | For installing detecting electric-eye and moving it front and back |
6 | DrawingMechanism | By pulling the backing sheet, peel off the label, the degree of tightness can be adjusted |
7 | Label-peeling Plate | For peeling label, has been debugged well, also can be adjusted in special situation |
8 | Label Pressing Mechanism | For pressing the label |
9 | The Material Receiving Machine | Recycle the label’s backing sheet |
10 | Lateral Adjustment | Adjust the left and right position of the head |
11 | Vertical Adjustment | Used for the head to go up and down |
NO. | Mechanism's Name | Mechanism's Description |
1 | Material Separated Part | Separate the stack-up products into single layer |
2 | Main Switch | The general power supply for the whole machine |
3 | Transportation | Transport the products to the labeling position and then to the material receiving part once labeling action finishes |
4 | Material Receiving Mechanism | Undertake the products which have been labeled |
5 | Label Covering Mechanism | Press the label attached to the products |
6 | Labeling Head | The core component of the labeling, achieve the labeling function |
7 | Touch Screen | Man-machine Communicating Window, adjust all kinds of parameters |
8 | Electric Box | Electric control center of the machine, distributed with all kinds of controller and PLC |
9 | Coding Machine | Print production date and other information |
◆ High-speed, with lateral type roller conveyor mechanism and tilted conveyor, the bottles can be guided automatically, conveyed and labeled steadily. Labeling speed can be up to 300 bottles / minute, saving a lot of manpower and material resources;
Parameter Name | Specific Parameter Values |
Labeling Accuracy | ± 1.0 mm (except for products & labels' error) |
Labeling Speed | 100~300 pcs / min (related to products' size) |
Applicable Products' Diameter | Ø 10mm ~ Ø 30mm |
Applicable Label's Size | Length: 20mm ~ 100mm; Width: 20mm ~ 130mm; |
Machine's Size |
Approximately 2050mm × 650mm ×1450mm (length × width × height); |
Power supply | 220V/50HZ |
Total Weight | Approximately 200Kg |
Applicable label’s inner diameter | Ø76mm |
Applicable labe’s outer diameter | Ø 240mm |
Voltage | 220V |
Other buying terms
1. Packing condition: plywood case
2. Delivery time: 15-20working days after receive the deposit.
3. Payment term: TT, 30% deposit, balance before delivery.
4. Delivery term: FOB Shenzhen
5. Loading port: Shenzhen, China
6. Quality guarantee: The seller will provide free spare parts along with the machine.
7. Overseas Service and commissioning: If technician is requested from buyer, the seller will send the technician to user’s site for 7 days, the round international air ticket, Hotel and food would be arranged by buyer’s, and the buyer should offer USD 100.00/day for technician for extra days.
Any inquiries pls do not hesitate to contact:
Email: sales@danrel.com
Skype: dgxiehecsb
Whatspp/Mobile/Wechat: +86-15899697780