Operation | PLC control system makes labeling machine easy to operate |
Material | Labeling machine’s main body is made of SUS304 stainless steel |
Configuration | Our labeling machines adopt Japan motor driving and photo sensor and Taiwan control system |
Option Device |
Reader: Read 2D codes, bar codes and other information, establish products’ database for products’ traceability. All-purpose Electric Eyes: General electric eyes cannot detect transparent labels, Leuze Electric Eye imported from Germany should be chose to be supportive. Ink-jet printer: Can be equipped with the mainstream ink-jet printer in the market, print at specified location on the label, which can be combined with labeling machines perfectly. Coder: Use thermal coder to print production date, expiration date, batch number and other information. |
Parameter Name | Specific Parameter Values |
Labeling Accuracy | ± 01mm (except for products & labels' error) |
Labeling Speed | 40 to 120 pcs / min (related to products' size) |
Applicable Products' Size | Length: 40mm ~ 400mm; Width: 40mm ~ 200mm;Height:0.2mm~150mm |
Applicable Label's Size | Length: 6mm ~ 150mm; Width(backing paper): 15mm ~ 130mm; |
Machine's Size |
Approximately 1600mm × 780mm × 1400mm (length × width × height); |
Power supply | 220V/50HZ |
Total Weight | Approximately 180Kg |
Applicable label’s inner diameter | Ø76mm |
Applicable label’s outer diameter | Ø 240mm |
Voltage | 220V |
NO. | Mechanism’s Name | Mechanism's Description |
1 | Machine that is used to distribute the product | Separate a pile of products into single |
2 | Main Switch | The main switch of the whole machine |
3 | The mechanism that used to deliver products | Deliver the products to the labeling area, after labeling, carrying them to the receiving machine |
4 | The material receiving machine | Collect the labeled product |
5 | The mechanism that used to cover the label | Reinforce the process of labeling |
6 | The head of labeling | The main component of labeling, achieving labeling function |
7 | Touch screen | Man-machine interface, you can adjust a variety of parameter |
8 | Electric Box | The electrical control center, layout all kinds of control machine and PLC |
NO. | Mechanism’s Name | Mechanism's Description |
1 | Feed Tray | Ready to put on Label Volumes |
2 | Brake | Be used to stop the label, to prevent loosening the label, keeping the labels’ tension |
3 | Roller | For label's detour |
4 | Compress Tightly the Label | Keep Down the Label to ensure that the Label Tension |
5 | The Shelf of the Electric Eye | |
6 | Drawing Mechanism | By Pulling the Backing Sheet, Peel off the Label, the Degree of Tightness can be Adjusted |
7 | Label Peeling Board | Peel the label |
8 | The Mechanism that Used to Press the Label | Be used to press the label |
9 | The material receiving machine | Retrieve the Label’s Backing Sheet |
10 | Cross adjustment | |
11 | longitudinal adjustment | Be used to adjust the head of labeling go up and down |
Other buying terms
1. Packing condition: plywood case
2. Delivery time: 20-30 working days after receive the deposit.
3. Payment term: TT, 30% deposit, balance before delivery.
4. Delivery term: FOB Shenzhen
5. Loading port: Shenzhen, China
6. Quality guarantee: The seller will provide free spare parts along with the machine.
7. Overseas Service and commissioning: If technician is requested from buyer, the seller will send the technician to user’s site for 7 days, the round international air ticket, Hotel and food would be arranged by buyer’s, and the buyer should offer USD 100.00/day for technician for extra days.
Any inquiries pls do not hesitate to contact:
Email: sales@danrel.com
Skype: dgxiehecsb
Whatspp/Mobile/Wechat: +86-15899697780